What is the maximum tyre width possible on my bike?
What is the maximum tyre width for road bikes and cyclocross?
In the past, road bike tyres were 23 mm wide. But that has changed. Nowadays you see more and more 25 mm or 28 mm tyres on the roads.
Wider road bike tyres can be ridden with less air pressure. This increases riding comfort and puncture protection.
With the wider tyres (25 mm and 28 mm), you must first check whether they fit the frame. The distances between the brakes or the fork should be measured beforehand.
Cyclocross bikes can be ridden with tyres up to 35 mm wide thanks to the frame geometry. (Different tubes are needed than for the normal road bike rim)
What is the maximum tyre width for mountain bikes?
For cross-country and marathon mountain bikes, 51 mm and up to 54 mm are recommended. All-Mountain has tyre widths from 54 mm to 61 mm. Enduros have the widest tyres with 58 mm up to 64 mm.
What is the maximum tyre width for trekking and city bikes?
Tyre widths for trekking bikes are between those of road bikes and mountain bike tyres. 37 mm to 52 mm are standard here.
What is the maximum tyre width for an e-bike?
In principle, the tyre widths mentioned above also apply to e-bikes. E-mountain bikes usually come with 51 mm or 54 mm tyre widths. E-citybikes come with 42 mm to 52 mm.
Which tyres fit which rims?
? Rim width (mm) —– Tyre width (mm) ? | 18 | 20 | 23 | 25 | 28 | 32 | 35 | 37 | 40 | 44 | 47 | 50 | 54 | 57 | 60 | 62 |
13 | ? | ? | ? | ? | ||||||||||||
15 | ? | ? | ? | ? | ||||||||||||
17 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
19 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
21 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||
23 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||
25 | ? | ? | ? | ? | ? | ? | ? | |||||||||
27 | ? | ? | ? | ? | ? | ? | ||||||||||
29 | ? | ? | ? | ? | ||||||||||||
ETRTO system (European standard for tyre and rim sizes)
An example: 37-622 – The first number indicates the tyre width and the second the inner diameter. This way you always know if the tyre fits the respective rim.
Using ETRTO to determine the tyre size for your bicycle
Wheel | ETRTO | French | Inch | Application |
12 inch | 47-203 | 12 x 1.7512 x 1.9012 ½ x 1.7512 ½ x 1.90 | Children’s bicycles, scooters | |
50-203 | 12 x 2,00 | |||
54-203 | 12 x 1,95 | |||
57-203 | 12 ½ x 2 ¼ | |||
62-203 | 320 x 57 | 12 ½ x 2 ¼ | ||
32-239 | 300 x 32A | 12 ½ x 13/8 x 11/4 | ||
57-239 | 300 x 55A | 121/2×21/4 | ||
14 inch | 47-254 | 14 x 1.75 | ||
50-254 | 14 x 2.00 | |||
40-279 | 350 x 35B | 14 x 1 1/2 | ||
37-288 | 350A 350A Confort 350A Ballon 350A 1/2 Ballon350x32A | 14 x 1 3/814 x 1 5?8 x 1 3?8 | ||
40-288 | 350 x 38A | 14 x 1 5?8 | ||
44-288 | 350A 350 x 42A | 14×15/8×13/8 | ||
47-288 | 14 x 1,75 | |||
32-298 | 350A 350 x 32A | 14×11/4 | ||
37-298 | 350 x 35A | 14×1 size=13/8 | ||
16 inch | 40-305 | 16 x 1.50 | ||
47-305 | 16 x 1.75 16 x 1.90 | |||
50-305 | 16 x 2.00 | |||
54-305 | 16 x 1.95 16 x 2.00 | |||
57-305 | 16 x 2.125 | |||
40-330 | 400 x 38B | 16 x1 ½ | ||
37-336 | 16 x 1 ? x 11/2 | |||
28-340 | 400x30A | |||
32-340 | 400A 400 x 32A | 16 x 1 3?8 x 1 1?4 | ||
37-340 | 400a Confort | 16 x 1 ? | ||
44-340 | 16 x 1 5?8 | |||
28-349 | 16 x 1 ? | Brompton | ||
30-349 | 16 x 1.20 | Brompton | ||
32-349 | 16 x 1 1/4 NL16 x 1.25 | Brompton | ||
35-349 | 16 x 1.35 | Brompton | ||
37-349 | 16 x 1 3?8 | Brompton | ||
17 inch | 32-357 | 17 x 1 ¼ | ||
32-369 | 17 x 1 ¼ | |||
18 inch | 28-355 | 18 x 1 1?8 | Birdy | |
32-355 | 18 x 1.25 | Birdy | ||
35-355 | 18 x 1.35 | Birdy | ||
40-355 | 18 x 1.50 | Birdy | ||
42-355 | 18 x 1.60 | Birdy | ||
47-355 | 18 x 1.7518 x 1.90 | Birdy | ||
50-355 | 18 x 2.00 | Birdy | ||
32-357 | 17 x 1 1/4 | |||
32-369 | 17 x 1 1/4 | |||
37-387 | 18 x 1 ½ | |||
40-387 | 18 x 1 1/2 | |||
28-390 | 450 x 28A 450A | 18 x 1 ? | ||
37-390 | 450 x 35A 450A 450A Confort 450A Ballon 450A 1/2 Ballon | 18 x 1 ? | ||
55-390 | 450 x 55A | |||
57-390 | 450 x 55A 450A | |||
37-400 | 18 x 1 ? | |||
20 inch | 54-400 | 20 x 2 x 1 ¾ 20 x 2 F 4J | ||
23-406 | 20 x 0.90 | Folding bikes e.g.: Tern, Dahon | ||
25-406 | 20 x 1.00 | Folding bikes e.g.: Tern, Dahon | ||
28-406 | 20 x 1 ?20 x 1.10 | Folding bikes e.g.: Tern, Dahon | ||
32-406 | 20 x 1.25 | Folding bikes e.g.: Tern, Dahon | ||
35-406 | 20 x 1.35 | Folding bikes e.g.: Tern, Dahon | ||
37-406 | 20 x 1 ?20 x 1.40 | Folding bikes e.g.: Tern, Dahon | ||
40-406 | 20 x 1.50 | Folding bikes e.g.: Tern, Dahon | ||
42-406 | 20 x 1.60 | Folding bikes e.g.: Tern, Dahon | ||
44-406 | 20×1.625 | Folding bikes e.g.: Tern, Dahon | ||
47-406 | 500 x 45 | 20 x 1.7520 x 1.90 | Folding bikes e.g.: Tern, Dahon | |
50-406 | 20 x 2.00 | Folding bikes e.g.: Tern, Dahon | ||
54-406 | 20 x 2.0020 x 2.10 | Folding bikes e.g.: Tern, Dahon | ||
55-406 | 20 x 2.15 | Folding bikes e.g.: Tern, Dahon | ||
57-406 | 20 x 2.12520 x 2.25 | Folding bikes e.g.: Tern, Dahon | ||
60-406 | 20 x 2.35 | Folding bikes e.g.: Tern, Dahon | ||
44-428 | 20 x 1 ? x 1 ½ | |||
54-428 | 20 x 2.00 | |||
40-432 | 20 x 1 ½ | |||
37-438 | 500A | 20 x 1 3?8 | ||
40-438 | 500 x 38A | 20 x 1 3?8 x 1 ½ | ||
28-440 | 500 x 28A 500A 500A Standard | Classic folding wheel | ||
37-440 | 500 x 35A 500A Confort 500A Balloon500A 1/2 Balloon | |||
40-440 | 500 x 38A | |||
23-451 | 20 x 0.9020 x 7?8 | Terne Verge ,Div. Dahon models | ||
25-451 | 20 x 1 | |||
28-451 | 20 x 1 1?8 | |||
37-451 | 20 x 1 3?8 B.S. | |||
22 in | 44-457 | 22 x 1.75 | ||
44-484 | 22 x 1 5?8 x 1 ½ in | |||
25-489 | 22 x 1.00 | |||
37-489 | 22 x 1 ? NL | |||
40-489 | 22 x 1 3?8 x 1 ½ | |||
50-489 | 22 x 2.00 | |||
28-490 | 550 x 28A 550A 550A Standard | |||
32-490 | 550 x 32A 550A | 22 x 1 ? x 1 ¼ | ||
37-490 | 550 x 35A 550A Confort 550A Ballon 550A 1/2 Ballon | 22×1 ? | ||
37-498 | 22 x 1 ? x 1 ¼ | |||
47-498 | 22 x 1 3?8 x 1 1?4 | |||
25-501 | 22 x 1.00 B.S. | |||
28-501 | 22 x 1 ? | |||
32-501 | 22 x 1 ¼ | |||
37-501 | 22 x 1 ? | |||
24 in | 40-507 | 24 x 1.50 | ||
44-507 | 24 x 1.62524 x 1.75 | |||
47-507 | 600 x 45 | 24 x 1.75 24 x 1.8524 x 1.90 | ||
50-507 | 24 x 1.9024 x 2.0024 x 2.125 | |||
54-507 | 24 x 2.10 | |||
55-507 | 24 x 2.15 | |||
57-507 | 24 x 2.12524 x 2.00 | |||
60-507 | 24 x 2.35 | |||
62-507 | 24 x 2.40 | |||
23-520 | 24 x ? 24 x 0.90 | |||
28-520 | 24 x 1 ? | |||
44-531 | 24 x 1 5?8 x 1 1?2 | |||
40-534 | 600 x 38B | 24 x 1 ½ | ||
20-540 | 24 x ¾ | |||
23-540 | 24 x 0.9024 x 7?8 | |||
25-540 | 24 x 1.00 | |||
30-540 | 24 x 1.20 | |||
32-540 | 24 x 1 3?8 x 1 1?4 | |||
37-540 | 600 x 35A | 24 x 1 3?8 | ||
40-540 | 600 x 38A | 24 x 1 3?8 x 1 1?2 | ||
22-541 | 600 x 22A | |||
25-541 | 600 x 25A | |||
28-541 | 600 x 28A 600A 600A Standard | |||
32-541 | 600 x 32A | 24 x 1 3?8 x 1 1?4 NL | ||
37-541 | 600 x 35A 600A Confort 600A Ballon 600A 1/2 Ballon | |||
25 in | 57-520 | 25 x 2.25 | ||
26 inch | 20-559 | 26 x 3?4 | ||
23-559 | 26 x 0.9026 x 7?8 | |||
25-559 | 26 x 1.00 | |||
28-559 | 26 x 1.10 | |||
30-559 | 26 x 1.20 | |||
32-559 | 26 x 1.25 | |||
35-559 | 26 x 1.35 | |||
37-559 | 26 x 1 ? x 1 ? 26 x 1.40 | |||
40-559 | 26 x 1.50 | 26 inch touring tyres | ||
42-559 | 26 x 1.60 | 26 inch touring tyres | ||
44-559 | 26 x 1.62526 x 1.5026 x 1.75 | 26 inch touring tyres | ||
47-559 | 650 x 45 | 26 x 1.7526 x 1.8026 x 1.8526 x 1.90 | 26 inch touring tyres | |
50-559 | 26 x 1.90 26 x 1.95 26 x 1.90/2.026 x 2.00/2.10 | 26 inch touring tyre, MTB | ||
54-559 | 650 x 50 | 26 x 1.95 26 x 2.10 26 x 2.125 | 26 inch touring tyre, MTB | |
57-559 | 26 x 2.12526 x 2.2526 x 2.20 | 26 inch MTB | ||
60-559 | 26 x 2.35 | 26 inch MTB | ||
62-559 | 26×2.4026×2.50 | 26 inch MTB | ||
64-559 | 26 x 2.50 | 26 inch MTB | ||
65-559 | 26 x 2.60 | |||
70-559 | 26 x 2.75 | |||
75-559 | 26 x 3.00 | |||
95-559 | 26 x 3.7026 x 3.80 | |||
100-559 | 26 x 4.00 | |||
115-559 | 26 x 4.50 | |||
120-559 | 26 x 4.80 | |||
20-571 | 650×20 C | 26 x 3?4 | ||
23-571 | 650x22C | 26 x ? | ||
40-571 | 650x35C 650x38C | 26 x 1 ½ CS26 x 1 ? x 1 ½ NL26 x 1 ? x 1 ½ | ||
47-571 | 650x45C | 26 x 1 ¾ 650 CS Confort | ||
54-571 | 650x50C | 26 x 2 x 1 ¾ | ||
28-584 | 650x28B | 26 x 1 ? x 1 ½ | 27.5 inch standard | |
32-584 | 650x32B | 27.5 inch standard | ||
35-584 | 650x35B 650B standard | 26 x 1 ? x 1 ½ | 27.5 inch standard | |
37-584 | 650x35B | 26 x 1 ½ x 1 ? 26 x 1 ½ | 27.5 inch standard | |
40-584 | 650x35B 650x38B | 26 x 1 ? x 1 ½ 26 x 1 ½ | 27.5 inch standard | |
44-584 | 650x42B 650B Semi-Confort650B 1/2 Balloon | 26 x 1 ? x 1 ½ | 27.5 inch standard | |
47-584 | 27.5 x 1.75 | 27.5 inch standard | ||
50-584 | 27.5 x 2.00 | 27.5 inch standard | ||
54-584 | 26 x 1 ½ x 227.5 x 2.10 | 27.5 inch standard | ||
57-584 | 27.5 x 2.25 | 27.5 inch standard | ||
60-584 | 27.5 x 2.35 | 27.5 inch standard | ||
62-584 | 27.5 x 2.40 | 27.5 inch standard | ||
64-584 | 27.5 x 2.50 | 27.5 inch standard | ||
65-584 | 27.5 x 2.60 | 27.5 inch standard | ||
70-584 | 27.5 x 2.75 | 27.5 inch standard | ||
74-584 | 27.5 x 2.90 | 27.5 inch standard | ||
75-584 | 27.5 x 3.00 | 27.5 inch standard | ||
20-590 | 650 x 25A | 26 x ¾ | ||
25-590 | 26 x 1.00 | |||
28-590 | 650 x 28A | 26 x 1 3?8 x 1 1?8 | ||
32-590 | 650 x 32A | 26 x 1 3?8 x 1 ¼ | ||
35-590 | 650 x 35A | 26 x 1 ? | ||
37-590 | 650 x 35A 650A | 26 x 1 3?8 | ||
40-590 | 650 x 38A | 26 x 1.5026 x 1 ? x 1 ½ | ||
42-590 | 26 x 1 ¼ | |||
32-597 | 26 x 1 ¼ | |||
27 in | 37-609 | 27 x 1 ? 1 ½ | ||
40-609 | 27 x 1 ½ | |||
20-630 | 27 x ¾ | |||
22-630 | 27 x 7?8 | |||
25-630 | 27 x 1.0027 x 1 1?16 | |||
28-630 | 27 x 1 1?8 | |||
32-630 | 27 x 1 ¼ | |||
35-630 | 27 x 1 3?8 | |||
28 in | 18-622 | 700 x 18C | 28 x ¾ | |
19-622 | 700 x 19C | |||
20-622 | 700 x 20C | 28 x ¾ | ||
22-622 | 700 x 22C | 28 x ? | ||
23-622 | 700 x 23C | 28 x ? | ||
24-622 | ||||
25-622 | 700 x 25C | 28 x 1.0028 x 1 1/16 | ||
26-622 | ||||
28-622 | 700 x 28 C700 C | 28 x 1.1028 x 1 ? x 1 ? | ||
30-622 | 700 x 30C | 28 x 1.20 | ||
32-622 | 700x32C 700 COURSE | 28 x 1.2528 x 1 ? x 1 ¼ | ||
33-622 | 28 x 1.30 | |||
35-622 | 700 x 35C | 28 x 1.3528 x 1 ? x 1 ? | ||
37-622 | 700 x 35C | 28 x 1.4028 x 1 ? x 1 ? | ||
40-622 | 700 x 38C | 28 x 1.50 28 x 1 ? x 1 ½ | ||
42-622 | 700 x 40C | 28 x 1.60 | ||
44-622 | 700 x 42C | 28 x 1.625 | ||
47-622 | 700 x 45C | 28 x 1.75 | ||
50-622 | 28 x 1.90 28 x 2.00 | |||
54-622 | 28 x 2.10 29 x 2.10 | |||
55-622 | 28 x 2.1529 x 2.15 | |||
57-622 | 28×2.1029×2.10 | |||
60-622 | 28 x 2.3529 x 2.35 | |||
75-622 | 29 x 3.00 | |||
32-635 | 770 x 28B 700x28B 770B COURSE | 28 x 1 ½ x 1 ? | ||
40-635 | 700 x 38B 700x35B 700 Standard 700B Standard | 28 x 1 ½ 28 x 1 ½ x 1 ? | ||
44-635 | 700 x 40/42B | 28 x 1 ? x 1 ½ | ||
28-642 | 700 x 28A | 28 x 1 ? x 1 ? | ||
37-642 | 700 x 35A | 28 x 1 ? | ||
29 inch | 50-622 | 29 x 2.00 | ||
28 x 2.00 | ||||
54-622 | 29 x 2.10 | |||
28 x 2.10 | ||||
55-622 | 29 x 2.15 | |||
28 x 2.15 | ||||
57-622 | 29 x 2.25 | |||
60-622 | 29 x 2.35 | |||
28 x 2.35 | ||||
75-622 | 29 x 3.00 |
Recent Comments